Plans & billing
Gibbond plans scale with your store's monthly order volume. Upgrade, downgrade and trials are all handled through Shopify's native billing.
Plans
| Plan | Price | Orders / month | Highlights |
|---|---|---|---|
| Free | $0/mo | Up to 200 | Points & referrals, basic branding, standard email rewards. |
| Starter | $49/mo | Up to 2,000 | Everything in Free + VIP tiers, branded loyalty page, all integrations, multi-language. 7-day free trial. |
| Growth | $229/mo | Up to 6,000 | Everything in Starter + advanced rules, Shopify POS, expiry, analytics, Shopify Flow. 7-day free trial. |
| Pro | $599/mo | Up to 20,000 | Everything in Growth + checkout extensions, full API, headless/Hydrogen, priority support. Built for Shopify Plus. 7-day free trial. |
| Enterprise | Custom | Unlimited | Everything in Pro + dedicated success manager, SLA, custom development, Slack Connect. |
Order limits
Gibbond counts your store's paid orders each calendar month. As you approach your plan's limit it shows a banner and suggests an upgrade — it never pauses your loyalty program or interferes with your storefront. The counter resets on the 1st of each month.
| Plan | Warning (80%) | Over limit (100%) |
|---|---|---|
| Free | 160 | 200 |
| Starter | 1,600 | 2,000 |
| Growth | 4,800 | 6,000 |
| Pro | 16,000 | 20,000 |
| Enterprise | Unlimited — no limits | |
Changing plans
- Upgrading sends you through Shopify's billing approval screen.
- Downgrading to Free cancels the active subscription (prorated by Shopify).
- Between paid plans, Shopify swaps the subscription to the new plan.
⚡
On Shopify Plus? Plus stores are placed on the Pro plan automatically — regardless of order volume — so the checkout extension is always available; the other plan cards are locked.
🎁
Stores on a complimentary-access list see a “Complimentary access” banner with no order limits and no Plus-only gating.